← Back to catalog
·
Car & Truck Parts & Accessories / Lighting & Lamps / Headlight Ballasts & Igniters
Xenon Ballast Opel Insignia 5DV00972000
- OEM number
- 5DV00972000
- Cross numbers
- 123233563117248050132780055DV0096100060105860160016312015061463126904788P54-6103-11000R 5DV 009 720-00 610 5DV00972000
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Seller from Šabac
Used original xenon ballast (transformer) for Opel Insignia. OEM number 5DV00972000. Warranty on product functionality.
Fits 108 vehicles
| Make | Model | Years | Trim | Engine | Notes |
|---|---|---|---|---|---|
| BMW | X5 | 2011 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2011 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | Location: Front Side; M |
| BMW | X5 | 2011 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2012 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2012 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2012 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2013 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X5 | 2013 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; M |
| BMW | X6 | 2011 | ActiveHybrid Sport Utility 4-Door | 4.4L 4395CC V8 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2011 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2012 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | xDrive35i M Performance Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | xDrive50i M Performance Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2013 | M Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side; Stamped 63117248050 |
| BMW | X6 | 2014 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side |
| BMW | X6 | 2014 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side |
| BMW | X6 | 2014 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | Location: Front Side |
| BMW | X6 | 2014 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | Location: Front Side |
| BMW | X6 | 2014 | M Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2011 | CXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2011 | CXL Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Location: Front Side |
| Buick | Regal | 2012 | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2012 | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2012 | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | Location: Front Side |
| Buick | Regal | 2012 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Location: Front Side |
| Buick | Regal | 2012 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | Location: Front Side |
| Buick | Regal | 2013 | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2013 | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | Location: Front Side |
| Buick | Regal | 2013 | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2013 | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Location: Front Side |
| Buick | Regal | 2013 | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL OHV Turbocharged | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional 2-Door | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2013 | Base Tractor Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Straight Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional 2-Door | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL OHV Turbocharged | Location: Front Side |
| Kenworth | T680 | 2014 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2015 | Base Straight Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional 2-Door | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2015 | Base Tractor Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2015 | Base Straight Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2015 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional 2-Door | l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional 2-Door | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2016 | Base Tractor Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2016 | Base Straight Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2016 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2016 | Base Straight Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional 2-Door | l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional 2-Door | 12.9L 787Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional 2-Door | 10.8L 10834CC 661Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Tractor Truck - Long Conventional | -- | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | -- | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | 10.8L 659Cu. In. l6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Straight Truck - Long Conventional | -- | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | 14.9L 912Cu. In. l6 DIESEL Turbocharged | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | 12.9L 787Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | 11.9L 726Cu. In. 6 DIESEL | Location: Front Side |
| Kenworth | T680 | 2017 | Base Gliders - Long Conventional | 11.9L 726Cu. In. 6 CNG | Location: Front Side |
