Hyundai Kia evaporator temperature sensor 97143-1M000
- OEM number
- 97143-1M000
- Cross numbers
- 223982753097143C5000
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Mare · 298 parts in stock
- City
- Belgrade, Serbia
Hyundai Kia 97143-1M000 evaporator temperature sensor (thermistor) Replacement for part number: 97143-1M000 / 971431M000 If your air conditioning switches off while driving, the evaporator ices up or the compressor does not start, the most common cause is this sensor. Symptoms: The air conditioning cools for a while, then stops (ice on the evaporator blocks the air). The AC compressor often switches on and off in short intervals. Diagnostics reports an evaporator sensor fault. This sensor prevents the evaporator from icing and regulates the compressor operation. NEW!
Fits 234 vehicles
| Make | Model | Years | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Hyundai | Accent | 2012 | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2012 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2013 | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2014 | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | GS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2015 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | LE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | LE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2016 | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | LE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | GL Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | GL Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | GLS Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | GLS Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | L Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | L Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | LE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | SE Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | SE Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | Sport Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Accent | 2017 | Value Edition Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2010 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2010 | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2011 | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2011 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2011 | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2011 | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2012 | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2012 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2012 | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2012 | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2013 | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2013 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2013 | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2013 | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2013 | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2014 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2014 | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2014 | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2014 | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2014 | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2015 | GLS Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2015 | SE Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2015 | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Hyundai | Tucson | 2015 | GL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2010 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2010 | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2010 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2011 | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2011 | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2011 | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2011 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2011 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2012 | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | LX Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte | 2013 | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2010 | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2010 | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2011 | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2011 | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2012 | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2012 | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2012 | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2013 | SX Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2013 | SX Luxury Coupe 2-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Forte Koup | 2013 | EX Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2015 | Luxury Sedan 4-Door | -- | |
| Kia | K900 | 2015 | V6 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2015 | V8 Elite Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2015 | V8 Luxury Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2015 | V8 Premium Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2015 | Premium Sedan 4-Door | -- | |
| Kia | K900 | 2016 | V6 Premium Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2016 | V6 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2016 | V8 Luxury Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2016 | V8 Elite Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2016 | V6 Luxury Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2017 | V8 Luxury Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2017 | V6 Premium Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2017 | V6 Luxury Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | K900 | 2017 | V8 Elite Sedan 4-Door | 5.0L 5038CC V8 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | LX+ Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | LX+ Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2012 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | LX+ Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | LX+ Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2013 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2014 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2015 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | EX Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| Kia | Rio | 2016 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| Kia | Rio | 2016 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | LX Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| Kia | Rio | 2016 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2016 | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS Naturally Aspirated | |
| Kia | Rio | 2017 | SX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2017 | SX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2017 | EX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2017 | EX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2017 | LX Hatchback 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Rio | 2017 | LX Sedan 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2011 | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2011 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2011 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2011 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2012 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2012 | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2012 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2012 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2013 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2013 | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2013 | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2013 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2013 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2014 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2014 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2014 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2014 | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2015 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2015 | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2015 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2015 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | EX Luxury Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| Kia | Sportage | 2016 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2016 | EX Sport Utility 4-Door | 3.3L 3342CC 204Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Kia | Sportage | 2017 | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | EX Pack Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
| Kia | Sportage | 2017 | SXL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | Sportages built between 12/10/15-03/01/20 |
