← Back to catalog
·
Performance & Racing Parts / Auto Performance Parts / Engine & Components / Pistons & Piston Rings
Cylinder guide Suzuki Burgman 250 cc (10 068 9120)
- OEM number
- 10 068 9120
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Moto Delovi I Servis Kras Del · 346 parts in stock
- City
- Niš, Serbia
Dihtunzi cilindra Suzuki Burgman 250 cc (10 068 9120) tw
Fits 68 vehicles
| Make | Model | Platform | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Opel | Movano Combi | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/12 |
| Opel | Movano Combi | X70 | 2.5 CDTi | 2464 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/12 |
| Opel | Movano Combi | X70 | 2.5 CDTi | 2464 ccm, 88 KW, 120 PS | Production Period: 2006/08-2010/12 |
| Opel | Movano Combi | X70 | 2.5 CDTi | 2464 ccm, 74 KW, 101 PS | Production Period: 2007/09-2010/12 |
| Opel | Movano Combi | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2010/12 |
| Opel | Movano Combi | X70 | 2.5 DTi | 2463 ccm, 73 KW, 99 PS | Production Period: 2003/10-2006/08 |
| Opel | Movano Kasten | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/12 |
| Opel | Movano Kasten | X70 | 2.5 CDTi | 2464 ccm, 107 KW, 146 PS | Production Period: 2003/10-2010/12 |
| Opel | Movano Kasten | X70 | 2.5 CDTi | 2464 ccm, 88 KW, 120 PS | Production Period: 2003/10-2010/12 |
| Opel | Movano Kasten | X70 | 2.5 CDTi | 2464 ccm, 74 KW, 101 PS | Production Period: 2003/10-2010/12 |
| Opel | Movano Kasten | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2010/12 |
| Opel | Movano Kasten | X70 | 2.5 DTi | 2463 ccm, 73 KW, 99 PS | Production Period: 2003/10-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.5 CDTi | 2464 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.5 CDTi | 2464 ccm, 88 KW, 120 PS | Production Period: 2006/08-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.5 CDTi | 2464 ccm, 74 KW, 101 PS | Production Period: 2006/08-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2010/12 |
| Opel | Movano Pritsche/Fahrgestell | X70 | 2.5 DTi | 2463 ccm, 73 KW, 99 PS | Production Period: 2003/10-2010/12 |
| Opel | Vivaro A Pritsche/Fahrgestell | X83 | 2.5 DTi | 2463 ccm, 99 KW, 135 PS | Production Period: 2003/04-2010/03 |
| Opel | Vivaro Combi | X83 | 2.5 DTi | 2463 ccm, 99 KW, 135 PS | Production Period: 2003/04-2010/03 |
| Opel | Vivaro Kasten | X83 | 2.5 DTi | 2463 ccm, 99 KW, 135 PS | Production Period: 2003/04-2010/03 |
| Renault | Master II Bus | JD | 2.2 dCi 90 | 2188 ccm, 66 KW, 90 PS | Production Period: 1997/12-2006/09 |
| Renault | Master II Bus | JD | 2.5 dCi | 2463 ccm, 88 KW, 120 PS | Production Period: 2006/06-2010/01 |
| Renault | Master II Bus | JD | 2.5 dCi | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Bus | JD | 2.5 dCi | 2463 ccm, 74 KW, 101 PS | Production Period: 2006/09-2010/01 |
| Renault | Master II Bus | JD | 2.5 dCi 100 | 2463 ccm, 73 KW, 99 PS | Production Period: 2003/10-2010/01 |
| Renault | Master II Bus | JD | 2.5 dCi 120 | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2006/12 |
| Renault | Master II Kasten | FD | 2.2 dCi 90 | 2188 ccm, 66 KW, 90 PS | Production Period: 1997/12-2006/10 |
| Renault | Master II Kasten | FD | 2.5 dCi | 2463 ccm, 88 KW, 120 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Kasten | FD | 2.5 dCi | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Kasten | FD | 2.5 dCi | 2463 ccm, 74 KW, 101 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Kasten | FD | 2.5 dCi 100 | 2463 ccm, 73 KW, 99 PS | Production Period: 2003/10-2010/03 |
| Renault | Master II Kasten | FD | 2.5 dCi 120 | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2007/09 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.2 dCi 90 | 2188 ccm, 66 KW, 90 PS | Production Period: 1997/12-2006/09 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.5 dCi | 2463 ccm, 88 KW, 120 PS | Production Period: 2006/08-2011/01 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.5 dCi | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.5 dCi | 2463 ccm, 74 KW, 101 PS | Production Period: 2006/08-2010/01 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.5 dCi 100 | 2463 ccm, 73 KW, 99 PS | Production Period: 2002/10-2010/05 |
| Renault | Master II Pritsche/Fahrgestell | ED/HD/UD | 2.5 dCi 120 | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2010/05 |
| Renault | Trafic II Bus | JL | 2.5 dCi 115 | 2463 ccm, 84 KW, 114 PS | Production Period: 2008/02-2025/12 |
| Renault | Trafic II Bus | JL | 2.5 dCi 135 | 2463 ccm, 99 KW, 135 PS | Production Period: 2003/05-2006/10 |
| Renault | Trafic II Bus | JL | 2.5 dCi 145 | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2025/12 |
| Renault | Trafic II Kasten | FL | 2.5 dCi | 2463 ccm, 84 KW, 114 PS | Production Period: 2007/08-2025/12 |
| Renault | Trafic II Kasten | FL | 2.5 dCi 135 | 2463 ccm, 99 KW, 135 PS | Production Period: 2003/05-2006/10 |
| Renault | Trafic II Kasten | FL | 2.5 dCi 145 | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2025/12 |
| Renault | Trafic II Pritsche/Fahrgestell | EL | 2.5 dCi | 2463 ccm, 84 KW, 114 PS | Production Period: 2007/08-2025/12 |
| Renault | Trafic II Pritsche/Fahrgestell | EL | 2.5 dCi 135 | 2463 ccm, 99 KW, 135 PS | Production Period: 2001/03-2006/10 |
| Renault | Trafic II Pritsche/Fahrgestell | EL | 2.5 dCi 145 | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2025/12 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/05 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.5 CDTi | 2463 ccm, 88 KW, 120 PS | Production Period: 2006/08-2010/05 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.5 CDTi | 2463 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/05 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.5 CDTi | 2463 ccm, 74 KW, 101 PS | Production Period: 2006/10-2010/12 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.5 CDTi | 2464 ccm, 73 KW, 99 PS | Production Period: 2003/11-2006/12 |
| Vauxhall | Movano MK I (A) Chassis/Cab | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/01-2006/12 |
| Vauxhall | Movano MK I (A) Combi | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/05 |
| Vauxhall | Movano MK I (A) Combi | X70 | 2.5 CDTi | 2463 ccm, 74 KW, 101 PS | Production Period: 2001/10-2009/08 |
| Vauxhall | Movano MK I (A) Combi | X70 | 2.5 CDTi | 2464 ccm, 88 KW, 120 PS | Production Period: 2003/02-2009/08 |
| Vauxhall | Movano MK I (A) Combi | X70 | 2.5 CDTi | 2464 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/05 |
| Vauxhall | Movano MK I (A) Combi | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2009/08 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.2 DTi | 2188 ccm, 66 KW, 90 PS | Production Period: 2000/09-2010/05 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.5 | 2464 ccm, 73 KW, 99 PS | Production Period: 2003/11-2006/12 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.5 CDTi | 2463 ccm, 74 KW, 101 PS | Production Period: 2006/10-2010/12 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.5 CDTi | 2464 ccm, 107 KW, 146 PS | Production Period: 2006/08-2010/05 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.5 CDTi | 2464 ccm, 88 KW, 120 PS | Production Period: 2006/08-2010/05 |
| Vauxhall | Movano MK I (A) Van | X70 | 2.5 DTi | 2463 ccm, 84 KW, 115 PS | Production Period: 2001/10-2010/05 |
| Vauxhall | Vivaro A Pritsche/Fahrgestell | X83 | 2.5 CDTi | 2464 ccm, 99 KW, 135 PS | Production Period: 2003/04-2006/07 |
| Vauxhall | Vivaro Combi | X83 | 2.5 DTi | 2464 ccm, 99 KW, 135 PS | Production Period: 2003/07-2014/07 |
| Vauxhall | Vivaro Kasten | X83 | 2.5 DTi | 2464 ccm, 99 KW, 135 PS | Production Period: 2003/07-2014/07 |
