← Back to catalog
·
Performance & Racing Parts / Auto Performance Parts / Engine & Components / Pistons & Piston Rings
Dihtunzi cilindra Piaggio Beverly 500cc (10 068 9500)
- OEM number
- 10 068 9500
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Moto Delovi I Servis Kras Del · 346 parts in stock
- City
- Niš, Serbia
Used for: APRILIA ATLANTIC (02-05) 500cc APRILIA ATLANTIC LC 4T PIAGGIO MOTOR (05-08) - APRILIA SCARABEO (07-09) 500cc GILERA FUOCO (07-13) 500cc GILERA NEXUS (09-11) 500cc GILERA NEXUS (98-05) 500cc GILERA NEXUS SP (06-08) 500cc MALAGUTI SPIDER MAX GT 500cc PIAGGIO BEVERLY (05-06) 500cc PIAGGIO BEVERLY CRUISER I. E (07-12) 500cc PIAGGIO BEVERLY I. E (02-05) 500cc PIAGGIO BEVERLY I. E (06-08) 500cc PIAGGIO MP3 LT BUSINESS (14-16) 500cc PIAGGIO MP3 LT SPORT (14-15) 500cc PIAGGIO MP3 LT SPORT/BUSINESS (11-13) 500cc PIAGGIO MP3 RL SPORT/BUSINESS (11-12) 500cc PIAGGIO X9 EVOLUTION (06-07) 500cc PIAGGIO X9 EVOLUTION ABS (06-07) 500cc OEM: 10 068 9500
Fits 388 vehicles
| Make | Model | Platform | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Alfa Romeo | 6 | 119 | 2.5 i.e | 2492 ccm, 116 KW, 158 PS | Production Period: 1979/08-1984/06 |
| Alfa Romeo | 6 | 119 | 2.0 | 1997 ccm, 99 KW, 135 PS | Production Period: 1981/07-1986/12 |
| Alfa Romeo | AR 8 Kasten | 280 | 2.4 D | 2445 ccm, 53 KW, 72 PS | Production Period: 1978/04-1986/08 |
| Alfa Romeo | AR 8 Kasten | 280 | 2.5 D | 2499 ccm, 55 KW, 75 PS | Production Period: 1986/09-1989/12 |
| Alfa Romeo | AR 8 Pritsche/Fahrgestell | 280 | 2.5 D | 2499 ccm, 55 KW, 75 PS | Production Period: 1986/09-1989/12 |
| Alfa Romeo | AR 8 Pritsche/Fahrgestell | 280 | 2.4 D | 2445 ccm, 53 KW, 72 PS | Production Period: 1978/04-1986/08 |
| Alfa Romeo | Alfetta GT | 116 | 2.0 | 1962 ccm, 96 KW, 131 PS | Production Period: 1977/06-1984/12 |
| Alfa Romeo | GTV | 116 | 2.0 | 1962 ccm, 96 KW, 131 PS | Production Period: 1978/07-1986/01 |
| Audi | 100 | 4A2 | 2.0 | 1984 ccm, 74 KW, 100 PS | Production Period: 1990/12-1994/07 |
| Audi | 100 | 431, 433, 434 | 2.0 | 1984 ccm, 85 KW, 115 PS | Production Period: 1976/06-1978/08 |
| Audi | 100 | 4A2 | 2.0 E | 1984 ccm, 85 KW, 115 PS | Production Period: 1990/12-1994/07 |
| Audi | 100 | 4A2 | 2.0 E 16V | 1984 ccm, 103 KW, 140 PS | Production Period: 1992/01-1994/07 |
| Audi | 100 | 4A2 | 2.0 E 16V quattro | 1984 ccm, 103 KW, 140 PS | Production Period: 1992/07-1994/07 |
| Audi | 100 | 4A2 | 2.0 e quattro | 1984 ccm, 85 KW, 115 PS | Production Period: 1990/12-1992/07 |
| Audi | 100 Avant | 435, 436 | 2.0 | 1984 ccm, 85 KW, 115 PS | Production Period: 1977/08-1980/07 |
| Audi | 100 Avant | 4A5 | 2.0 E | 1984 ccm, 74 KW, 100 PS | Production Period: 1991/09-1994/07 |
| Audi | 100 Avant | 4A5 | 2.0 E | 1984 ccm, 85 KW, 115 PS | Production Period: 1991/09-1994/07 |
| Audi | 100 Avant | 4A5 | 2.0 E 16V | 1984 ccm, 103 KW, 140 PS | Production Period: 1992/07-1994/07 |
| Audi | 100 Avant | 4A5 | 2.0 e quattro | 1984 ccm, 85 KW, 115 PS | Production Period: 1990/12-1992/07 |
| Audi | 80 | 8C2 | 2.0 E 16V | 1984 ccm, 101 KW, 137 PS | Production Period: 1991/09-1992/07 |
| Audi | 80 | 893, 894, 8A2 | 2.0 E 16V | 1984 ccm, 101 KW, 137 PS | Production Period: 1990/03-1991/09 |
| Audi | 80 | 8C2 | 1.6 | 1595 ccm, 52 KW, 71 PS | Production Period: 1991/09-1994/12 |
| Audi | 80 | 8C2 | 1.6 E | 1595 ccm, 74 KW, 101 PS | Production Period: 1993/06-1994/12 |
| Audi | 80 | 8C2 | 2.0 | 1984 ccm, 66 KW, 90 PS | Production Period: 1991/09-1994/12 |
| Audi | 80 | 8C2 | 2.0 E | 1984 ccm, 85 KW, 115 PS | Production Period: 1991/09-1994/12 |
| Audi | 80 | 8C2 | 2.0 e quattro | 1984 ccm, 85 KW, 115 PS | Production Period: 1991/09-1994/12 |
| Audi | 80 | 8C2 | 2.0 quattro | 1984 ccm, 79 KW, 107 PS | Production Period: 1993/11-1994/07 |
| Audi | 80 Avant | 8C5 | 1.6 E | 1595 ccm, 74 KW, 101 PS | Production Period: 1993/06-1996/01 |
| Audi | 80 Avant | 8C5 | 2.0 | 1984 ccm, 66 KW, 90 PS | Production Period: 1992/07-1996/01 |
| Audi | 80 Avant | 8C5 | 2.0 E | 1984 ccm, 85 KW, 115 PS | Production Period: 1992/07-1996/01 |
| Audi | 80 Avant | 8C5 | 2.0 quattro | 1984 ccm, 79 KW, 107 PS | Production Period: 1993/11-1996/01 |
| Audi | A6 | 4A2 | 2.0 | 1984 ccm, 74 KW, 100 PS | Production Period: 1994/06-1997/10 |
| Audi | A6 | 4A2 | 2.0 | 1984 ccm, 79 KW, 107 PS | Production Period: 1994/06-1995/07 |
| Audi | A6 | 4A2 | 2.0 | 1984 ccm, 85 KW, 115 PS | Production Period: 1994/06-1997/10 |
| Audi | A6 | 4A2 | 2.0 16V | 1984 ccm, 103 KW, 140 PS | Production Period: 1994/06-1997/10 |
| Audi | A6 | 4A2 | 2.0 16V quattro | 1984 ccm, 103 KW, 140 PS | Production Period: 1994/06-1997/10 |
| Audi | A6 Avant | 4A5 | 2.0 | 1984 ccm, 79 KW, 107 PS | Production Period: 1994/06-1995/07 |
| Audi | A6 Avant | 4A5 | 2.0 | 1984 ccm, 85 KW, 115 PS | Production Period: 1994/06-1997/12 |
| Audi | A6 Avant | 4A5 | 2.0 16V | 1984 ccm, 103 KW, 140 PS | Production Period: 1994/06-1997/12 |
| Audi | A6 Avant | 4A5 | 2.0 16V quattro | 1984 ccm, 103 KW, 140 PS | Production Period: 1994/06-1997/12 |
| Audi | Cabriolet | 8G7 | 2.0 E | 1984 ccm, 85 KW, 115 PS | Production Period: 1993/01-1998/07 |
| Audi | Coupe | 89, 8B3 | 2.0 | 1984 ccm, 85 KW, 115 PS | Production Period: 1989/05-1996/12 |
| Citroën | BX | XB- | 14 | 1360 ccm, 40 KW, 54 PS | Production Period: 1982/10-1992/01 |
| Citroën | BX | XB- | 14 E | 1360 ccm, 45 KW, 61 PS | Production Period: 1982/10-1988/06 |
| Citroën | BX | XB- | 14 E | 1360 ccm, 49 KW, 67 PS | Production Period: 1985/09-1993/02 |
| Citroën | BX | XB- | 14 E | 1360 ccm, 52 KW, 71 PS | Production Period: 1983/04-1989/07 |
| Citroën | BX | XB- | 14 E | 1360 ccm, 53 KW, 72 PS | Production Period: 1983/04-1993/02 |
| Citroën | BX | XB- | 14 E | 1360 ccm, 59 KW, 80 PS | Production Period: 1985/10-1989/05 |
| Citroën | BX Break | XB- | 1.4 | 1360 ccm, 40 KW, 54 PS | Production Period: 1987/01-1992/01 |
| Citroën | BX Break | XB- | 1.4 | 1360 ccm, 44 KW, 60 PS | Production Period: 1987/01-1992/01 |
| Citroën | BX Break | XB- | 1.4 | 1360 ccm, 52 KW, 71 PS | Production Period: 1987/01-1992/01 |
| Citroën | BX Break | XB- | 14 | 1360 ccm, 53 KW, 72 PS | Production Period: 1986/01-1993/02 |
| Citroën | BX Van | XB- | 1.4 | 1360 ccm, 45 KW, 61 PS | Production Period: 1982/09-1992/01 |
| Citroën | C15 | VD | 1.0 | 954 ccm, 33 KW, 45 PS | Production Period: 1984/10-1997/12 |
| Citroën | C15 | VD | 1.1 | 1124 ccm, 35 KW, 48 PS | Production Period: 1984/10-1996/12 |
| Citroën | C15 | VD | 1.4 E | 1360 ccm, 44 KW, 60 PS | Production Period: 1987/05-1996/12 |
| Citroën | C15 Kombi | -- | 1.4 | 1360 ccm, 44 KW, 60 PS | Production Period: 1987/05-1992/10 |
| Citroën | CX I | MA | 2000 | 1995 ccm, 78 KW, 106 PS | Production Period: 1979/06-1985/08 |
| Citroën | CX I | MA | 2200 | 2165 ccm, 85 KW, 115 PS | Production Period: 1981/06-1985/08 |
| Citroën | CX I Break | MA | 2000 | 1995 ccm, 78 KW, 106 PS | Production Period: 1979/06-1985/08 |
| Citroën | CX I Break | MA | 2200 | 2165 ccm, 85 KW, 115 PS | Production Period: 1981/06-1985/08 |
| Citroën | CX II | -- | 20 RE | 1995 ccm, 78 KW, 106 PS | Production Period: 1985/08-1992/12 |
| Citroën | CX II | -- | 22 TRS | 2165 ccm, 83 KW, 113 PS | Production Period: 1985/07-1992/12 |
| Citroën | CX II | -- | 22 TRS | 2165 ccm, 85 KW, 115 PS | Production Period: 1985/07-1989/07 |
| Citroën | CX II Break | -- | 20 | 1995 ccm, 78 KW, 106 PS | Production Period: 1985/08-1986/08 |
| Citroën | CX II Break | -- | 22 TRS | 2165 ccm, 83 KW, 113 PS | Production Period: 1985/07-1992/12 |
| Citroën | CX II Break | -- | 22 TRS | 2165 ccm, 85 KW, 115 PS | Production Period: 1985/07-1989/07 |
| Citroën | LNA | -- | 1.0 | 954 ccm, 33 KW, 45 PS | Production Period: 1984/07-1986/10 |
| Citroën | LNA | -- | 1.1 | 1124 ccm, 37 KW, 50 PS | Production Period: 1982/07-1985/04 |
| Citroën | Visa | -- | 1.0 | 954 ccm, 33 KW, 45 PS | Production Period: 1984/09-1988/06 |
| Citroën | Visa | -- | 11 E | 1124 ccm, 35 KW, 48 PS | Production Period: 1978/09-1988/06 |
| Citroën | Visa | -- | 11 E | 1124 ccm, 36 KW, 49 PS | Production Period: 1978/09-1986/05 |
| Citroën | Visa | -- | 11 E | 1124 ccm, 37 KW, 50 PS | Production Period: 1982/07-1991/03 |
| Citroën | Visa | -- | 11 E | 1124 ccm, 42 KW, 57 PS | Production Period: 1978/09-1991/03 |
| Citroën | Visa | -- | 14 | 1360 ccm, 44 KW, 60 PS | Production Period: 1984/07-1991/03 |
| Citroën | Visa | -- | 14 GT | 1360 ccm, 55 KW, 75 PS | Production Period: 1982/03-1987/03 |
| Citroën | Visa | -- | 14 GT | 1360 ccm, 58 KW, 79 PS | Production Period: 1982/03-1991/03 |
| Citroën | Visa | -- | II Super X | 1219 ccm, 47 KW, 64 PS | Production Period: 1980/07-1982/06 |
| Citroën | Visa Cabriolet | -- | 11 RE | 1124 ccm, 37 KW, 50 PS | Production Period: 1983/03-1988/10 |
| Fiat | 132 | 132 | 2.0 D | 1995 ccm, 44 KW, 60 PS | Production Period: 1978/07-1982/07 |
| Fiat | 132 | 132 | 2.5 D | 2445 ccm, 53 KW, 72 PS | Production Period: 1978/07-1982/07 |
| Fiat | Croma | 154 | 2500 D | 2499 ccm, 55 KW, 75 PS | Production Period: 1985/12-1989/12 |
| Fiat | Croma | 154 | 2500 TD | 2445 ccm, 74 KW, 101 PS | Production Period: 1985/12-1989/08 |
| Fiat | Ducato Kasten | 280 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1988/01-1990/08 |
| Fiat | Ducato Kasten | 290 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1990/07-1994/03 |
| Fiat | Ducato Kasten | 290 | 1.9 TD | 1929 ccm, 60 KW, 82 PS | Production Period: 1989/03-1994/03 |
| Fiat | Ducato Panorama | 280 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1987/02-1990/08 |
| Fiat | Ducato Panorama | 290 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1990/07-1994/03 |
| Fiat | Ducato Panorama | 290 | 1.9 TD | 1929 ccm, 60 KW, 82 PS | Production Period: 1990/07-1994/03 |
| Fiat | Ducato Pritsche/Fahrgestell | 280 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1988/01-1990/08 |
| Fiat | Ducato Pritsche/Fahrgestell | 290 | 1.9 D | 1929 ccm, 51 KW, 69 PS | Production Period: 1990/06-1994/05 |
| Fiat | Ducato Pritsche/Fahrgestell | 290 | 1.9 TD | 1929 ccm, 60 KW, 82 PS | Production Period: 1989/03-1994/03 |
| Fiat | Fiorino Großraumlimousine | 146 | 1.7 | 1698 ccm, 44 KW, 60 PS | Production Period: 1988/01-1992/10 |
| Fiat | Fiorino Kasten/Großraumlimousine | 146 | 60 1.7 D | 1697 ccm, 42 KW, 57 PS | Production Period: 1988/05-1996/10 |
| Fiat | Fiorino Pick-up | 146 | 1.7 D | 1697 ccm, 42 KW, 57 PS | Production Period: 1993/10-1999/10 |
| Fiat | Talento Bus | 290 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1989/03-1994/03 |
| Fiat | Talento Kasten | 290 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1989/03-1994/03 |
| Fiat | Talento Pritsche/Fahrgestell | 290 | 1.9 D | 1929 ccm, 52 KW, 71 PS | Production Period: 1989/03-1994/03 |
| Fiat | Tipo | 160 | 1.7 D | 1697 ccm, 43 KW, 58 PS | Production Period: 1988/01-1994/10 |
| Fiat | Tipo | 160 | 1.7 D | 1697 ccm, 45 KW, 61 PS | Production Period: 1988/01-1995/10 |
| Fiat | Uno | 146, 158 | 1.7 D | 1697 ccm, 43 KW, 58 PS | Production Period: 1994/11-2000/08 |
| Fiat | Uno | 146, 158 | 1.9 D | 1929 ccm, 44 KW, 60 PS | Production Period: 1989/09-1994/03 |
| Fiat | Uno | 146, 158 | 60 Diesel 1.7 | 1698 ccm, 42 KW, 57 PS | Production Period: 1989/09-1993/12 |
| Fiat | Uno Kasten | 146 | 1.7 D | 1697 ccm, 43 KW, 58 PS | Production Period: 1988/02-1992/02 |
| Ford | A-Series | -- | 2.4 A0406 | 2358 ccm, 46 KW, 63 PS | Production Period: 1973/01-1982/12 |
| Ford | A-Series | -- | 2.4 A0506 | 2358 ccm, 46 KW, 63 PS | Production Period: 1973/01-1982/12 |
| Ford | P 100 I | -- | 1.6 | 1593 ccm, 54 KW, 73 PS | Production Period: 1982/04-1987/09 |
| Ford | P 100 II | -- | 2.0 | 1993 ccm, 57 KW, 78 PS | Production Period: 1987/10-1992/12 |
| Ford | Scorpio I | GAE, GGE | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1985/04-1992/02 |
| Ford | Scorpio I | GAE, GGE | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1985/04-1989/08 |
| Ford | Scorpio I | GAE, GGE | 2.0i | 1993 ccm, 74 KW, 100 PS | Production Period: 1985/10-1990/12 |
| Ford | Scorpio I | GAE, GGE | 2.0i | 1993 ccm, 85 KW, 115 PS | Production Period: 1985/04-1992/02 |
| Ford | Sierra | GB4, GBG | 1.6 | 1597 ccm, 53 KW, 72 PS | Production Period: 1988/01-1993/02 |
| Ford | Sierra | GB4, GBG | 1.6 | 1597 ccm, 55 KW, 75 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra | GB4, GBG | 1.8 | 1796 ccm, 59 KW, 80 PS | Production Period: 1987/10-1989/09 |
| Ford | Sierra | GB4, GBG | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1987/01-1988/05 |
| Ford | Sierra | GB4, GBG | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra | GB4, GBG | 2.0 16V Cosworth 4x4 | 1993 ccm, 158 KW, 215 PS | Production Period: 1990/01-1993/02 |
| Ford | Sierra | GB4, GBG | 2.0 16V Cosworth 4x4 | 1993 ccm, 162 KW, 220 PS | Production Period: 1990/01-1993/02 |
| Ford | Sierra | GB4, GBG | 2.0 RS Cosworth | 1993 ccm, 150 KW, 204 PS | Production Period: 1987/01-1990/12 |
| Ford | Sierra | GB4, GBG | 2.0i | 1993 ccm, 74 KW, 100 PS | Production Period: 1987/01-1989/12 |
| Ford | Sierra Schrägheck | GBC | 1.3 | 1294 ccm, 44 KW, 60 PS | Production Period: 1982/08-1986/12 |
| Ford | Sierra Schrägheck | GBC | 1.6 | 1597 ccm, 51 KW, 69 PS | Production Period: 1982/10-1987/02 |
| Ford | Sierra Schrägheck | GBC | 1.6 | 1593 ccm, 55 KW, 75 PS | Production Period: 1982/08-1986/12 |
| Ford | Sierra Schrägheck | GBC | 1.6 | 1597 ccm, 58 KW, 79 PS | Production Period: 1984/08-1986/12 |
| Ford | Sierra Schrägheck | GBC | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1984/10-1986/12 |
| Ford | Sierra Schrägheck | GBC | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1982/08-1986/12 |
| Ford | Sierra Schrägheck | GBC | 2.0 4x4 | 1994 ccm, 150 KW, 204 PS | Production Period: 1985/10-1987/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 1.6 | 1597 ccm, 53 KW, 72 PS | Production Period: 1988/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 1.6 | 1597 ccm, 55 KW, 75 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 1.8 | 1796 ccm, 59 KW, 80 PS | Production Period: 1987/10-1988/05 |
| Ford | Sierra Schrägheck | GBC, GBG | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1987/01-1988/05 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0 16V Cosworth 4x4 | 1993 ccm, 162 KW, 220 PS | Production Period: 1990/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0 16V Cosworth Cat 4x4 | 1993 ccm, 162 KW, 220 PS | Production Period: 1990/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0 RS Cosworth | 1993 ccm, 150 KW, 204 PS | Production Period: 1987/11-1990/01 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0i | 1993 ccm, 74 KW, 100 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Schrägheck | GBC, GBG | 2.0i Cat | 1993 ccm, 74 KW, 100 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Turnier | BNC | 1.6 | 1593 ccm, 55 KW, 75 PS | Production Period: 1982/08-1986/12 |
| Ford | Sierra Turnier | BNC | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1984/10-1986/12 |
| Ford | Sierra Turnier | BNC | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1982/08-1986/12 |
| Ford | Sierra Turnier | BNG | 1.6 | 1597 ccm, 53 KW, 72 PS | Production Period: 1988/01-1993/02 |
| Ford | Sierra Turnier | BNG | 1.6 | 1597 ccm, 55 KW, 75 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Turnier | BNG | 1.8 | 1796 ccm, 59 KW, 80 PS | Production Period: 1987/10-1988/05 |
| Ford | Sierra Turnier | BNG | 1.8 | 1796 ccm, 66 KW, 90 PS | Production Period: 1987/01-1988/05 |
| Ford | Sierra Turnier | BNG | 2.0 | 1993 ccm, 77 KW, 105 PS | Production Period: 1987/01-1993/02 |
| Ford | Sierra Turnier | BNG | 2.0i | 1993 ccm, 74 KW, 100 PS | Production Period: 1987/01-1993/02 |
| Ford | Transit Bus | T | 1.6 | 1593 ccm, 46 KW, 63 PS | Production Period: 1985/12-1989/01 |
| Ford | Transit Bus | T | 2.0 | 1994 ccm, 57 KW, 78 PS | Production Period: 1985/11-1992/09 |
| Ford | Transit Bus | T | 2.0 Cat | 1993 ccm, 57 KW, 78 PS | Production Period: 1985/12-1992/09 |
| Ford | Transit Bus | T | 2.0 L | 1993 ccm, 56 KW, 76 PS | Production Period: 1985/10-1991/03 |
| Ford | Transit Bus | V | 2.0 | 1993 ccm, 55 KW, 75 PS | Production Period: 1977/11-1986/10 |
| Ford | Transit Bus | V | 2.0 | 1993 ccm, 57 KW, 78 PS | Production Period: 1977/11-1986/10 |
| Ford | Transit Kasten | T | 1.6 | 1593 ccm, 46 KW, 63 PS | Production Period: 1985/09-1992/09 |
| Ford | Transit Kasten | T | 2.0 | 1993 ccm, 56 KW, 76 PS | Production Period: 1985/10-1991/03 |
| Ford | Transit Kasten | T | 2.0 | 1994 ccm, 57 KW, 78 PS | Production Period: 1985/09-1992/09 |
| Ford | Transit Kasten | V | 2.0 | 1993 ccm, 55 KW, 75 PS | Production Period: 1977/11-1986/10 |
| Ford | Transit Kasten | V | 2.0 | 1993 ccm, 57 KW, 78 PS | Production Period: 1977/11-1986/10 |
| Ford | Transit Pritsche/Fahrgestell | T | 2.0 | 1993 ccm, 60 KW, 82 PS | Production Period: 1985/10-1991/03 |
| Ford | Transit Pritsche/Fahrgestell | T | 2.0 | 1994 ccm, 57 KW, 78 PS | Production Period: 1986/01-1992/09 |
| Ford | Transit Pritsche/Fahrgestell | T | 2.0 Cat | 1993 ccm, 57 KW, 78 PS | Production Period: 1985/11-1992/09 |
| Ford | Transit Pritsche/Fahrgestell | V | 2.0 | 1993 ccm, 57 KW, 78 PS | Production Period: 1977/11-1986/10 |
| Honda | Prelude III | BA | 2.0i EX 16V | 1958 ccm, 101 KW, 137 PS | Production Period: 1986/04-1987/12 |
| Innocenti | Elba | -- | 1.7 D | 1697 ccm, 42 KW, 57 PS | Production Period: 1991/08-1996/12 |
| Isuzu | Gemini Stufenheck | JT | 1.5 | 1471 ccm, 52 KW, 71 PS | Production Period: 1988/02-1989/12 |
| Isuzu | Gemini Stufenheck | JT | 1.5 D | 1488 ccm, 37 KW, 50 PS | Production Period: 1988/02-1989/12 |
| Isuzu | Gemini Stufenheck | JT | 1.5 TD | 1488 ccm, 49 KW, 67 PS | Production Period: 1988/02-1989/12 |
| Lancia | Delta I | 831 | 1.6 GT i.e | 1585 ccm, 66 KW, 90 PS | Production Period: 1987/05-1992/08 |
| Lancia | Delta I | 831 | 1.6 GT i.e | 1585 ccm, 80 KW, 109 PS | Production Period: 1986/08-1988/08 |
| Lancia | Delta I | 831 | 1.6 HF Turbo | 1585 ccm, 96 KW, 131 PS | Production Period: 1983/10-1986/12 |
| Lancia | Delta I | 831 | 1.6 HF Turbo | 1585 ccm, 97 KW, 132 PS | Production Period: 1987/04-1989/03 |
| Lancia | Delta I | 831 | 1.6 HF Turbo | 1585 ccm, 103 KW, 140 PS | Production Period: 1986/08-1988/08 |
| Lancia | Prisma | 831 | 1.6 | 1585 ccm, 73 KW, 99 PS | Production Period: 1986/08-1992/02 |
| Lancia | Prisma | 831 | 1.6 i.e | 1585 ccm, 80 KW, 109 PS | Production Period: 1986/05-1989/12 |
| Lancia | Prisma | 831 | 1.6 i.e Super | 1585 ccm, 66 KW, 90 PS | Production Period: 1987/05-1989/12 |
| Lancia | Prisma | 831 | 1.9 Diesel | 1911 ccm, 48 KW, 65 PS | Production Period: 1983/01-1992/02 |
| Mazda | 323 S V | BA | 1.7 TD | 1686 ccm, 60 KW, 82 PS | Production Period: 1994/05-1998/09 |
| Mazda | RX-7 II | FC | 1.3 | 1308 ccm, 109 KW, 148 PS | Production Period: 1985/11-1989/04 |
| Mazda | RX-7 II | FC | 1.3 | 1308 ccm, 110 KW, 150 PS | Production Period: 1985/11-1989/04 |
| Mazda | RX-7 II | FC | 1.3 Turbo | 1308 ccm, 136 KW, 185 PS | Production Period: 1985/11-1989/11 |
| Mazda | RX-7 II Cabriolet | -- | 1.3 | 1308 ccm, 110 KW, 150 PS | Production Period: 1988/01-1992/06 |
| Mercedes-Benz | S-Klasse | W116 | 350 SE, SEL | 3499 ccm, 143 KW, 194 PS | Production Period: 1976/03-1980/03 |
| Mercedes-Benz | S-Klasse | W116 | 350 SE, SEL | 3499 ccm, 151 KW, 205 PS | Production Period: 1976/03-1980/03 |
| Mercedes-Benz | SL | R107 | 350 SL | 3499 ccm, 143 KW, 195 PS | Production Period: 1971/05-1980/02 |
| Mercedes-Benz | SL Coupe | C107 | 350 SLC | 3499 ccm, 143 KW, 195 PS | Production Period: 1976/03-1980/02 |
| Mercedes-Benz | T2/L Kasten | -- | L 406 DG | 2197 ccm, 44 KW, 60 PS | Production Period: 1968/01-1974/12 |
| Mercedes-Benz | T2/L Kasten | -- | L 408 G | 1990 ccm, 55 KW, 75 PS | Production Period: 1968/01-1972/12 |
| Mercedes-Benz | T2/L Kasten | -- | L 408 G | 1990 ccm, 63 KW, 85 PS | Production Period: 1968/01-1972/12 |
| Mercedes-Benz | T2/L Kasten | -- | L 408 G | 2197 ccm, 55 KW, 75 PS | Production Period: 1972/08-1974/12 |
| Mercedes-Benz | T2/L Kasten | -- | L 408 G | 2197 ccm, 63 KW, 85 PS | Production Period: 1972/08-1974/12 |
| Mercedes-Benz | T2/L Kipper | -- | L 406 DG | 2197 ccm, 44 KW, 60 PS | Production Period: 1968/01-1974/12 |
| Mercedes-Benz | T2/L Kipper | -- | L 408 G | 2197 ccm, 55 KW, 75 PS | Production Period: 1972/08-1974/12 |
| Mercedes-Benz | T2/L Kipper | -- | L 408 G | 2197 ccm, 63 KW, 85 PS | Production Period: 1972/08-1974/12 |
| Mercedes-Benz | T2/L Kipper | -- | LK 408 G | 2190 ccm, 63 KW, 85 PS | Production Period: 1968/01-1974/12 |
| Mitsubishi | Lancer II | A17 | 1.6 | 1597 ccm, 60 KW, 82 PS | Production Period: 1979/09-1983/02 |
| Mitsubishi | Lancer II | A17 | 1.6 | 1597 ccm, 62 KW, 84 PS | Production Period: 1981/01-1983/02 |
| Nissan | Bluebird | 910 | 1.6 | 1595 ccm, 60 KW, 82 PS | Production Period: 1980/01-1983/11 |
| Nissan | Bluebird | 910 | 1.8 | 1770 ccm, 65 KW, 88 PS | Production Period: 1980/01-1983/12 |
| Nissan | Bluebird Stufenheck | 910 | 1.8 | 1770 ccm, 66 KW, 90 PS | Production Period: 1980/01-1984/05 |
| Nissan | Bluebird Traveller | W910 | 1.8 | 1770 ccm, 65 KW, 88 PS | Production Period: 1980/01-1984/05 |
| Nissan | Bluebird Traveller | W910 | 1.6 | 1595 ccm, 60 KW, 82 PS | Production Period: 1980/05-1982/05 |
| Nissan | Pick-up | 720 | 2.2 4WD | 2188 ccm, 71 KW, 97 PS | Production Period: 1983/04-1986/03 |
| Nissan | Pick-up | D21 | 2.0 | 1952 ccm, 66 KW, 90 PS | Production Period: 1988/09-1997/12 |
| Nissan | Vanette Kasten | C120 | 2.0 | 1952 ccm, 66 KW, 90 PS | Production Period: 1982/09-1987/06 |
| Opel | Ascona C | J82 | 1.6 | 1598 ccm, 60 KW, 82 PS | Production Period: 1986/09-1988/08 |
| Opel | Ascona C | J82 | 1.6 D | 1598 ccm, 40 KW, 54 PS | Production Period: 1982/03-1988/08 |
| Opel | Ascona C | J82 | 1.6i | 1598 ccm, 55 KW, 75 PS | Production Period: 1987/09-1988/08 |
| Opel | Ascona C | J82 | 1.6i Cat | 1598 ccm, 55 KW, 75 PS | Production Period: 1986/09-1988/08 |
| Opel | Ascona C CC | J82 | 1.6 | 1598 ccm, 60 KW, 82 PS | Production Period: 1986/09-1988/08 |
| Opel | Ascona C CC | J82 | 1.6 D | 1598 ccm, 40 KW, 54 PS | Production Period: 1982/03-1988/08 |
| Opel | Ascona C CC | J82 | 1.6i | 1598 ccm, 55 KW, 75 PS | Production Period: 1987/09-1988/08 |
