← Back to catalog
·
Car & Truck Parts & Accessories / Air & Fuel Delivery / Fuel Injection Parts / Fuel Injectors
Fuel injector nozzle 1.6 e-HDi Euro 5 98 024 486 80
MEAT & DORIA
· 74039
- OEM number
- 98 024 486 80
- Cross numbers
- CITROËN 16 085 183 8004451103401980 S51980 S69802776680CITROËN 1980 ERCITROËN 1980 ETCITROËN 1980 R9CITROËN 1980 S0CONTINENTAL 5WS40677Continental/VDO A2C59513556DELPHI 2079589ERA 780068FISPA 81.797FORD 1791017FORD AV6Q 9F593 ADHOFFER 74039INTERMOTOR 87309VEMO V42-11-0008VOLVO 36001726VOLVO 36001727VOLVO 36001728VOLVO 36001729WE PARTS 392570012
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Peugeot · 222 parts in stock
- City
- Ruma, Serbia
New fuel injector nozzle for 1.6 e-HDi Euro 5 engines OEM: 98 024 486 80
Fits 81 vehicles
| Make | Model | Platform | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Citroën | Berlingo Kasten/Großraumlimousine | B9 | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Kasten/Großraumlimousine | B9 | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Multispace | B9 | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Multispace | B9 | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Pritsche/Fahrgestell | B9 | 1.6 HDi 90 16V | 1560 ccm, 66 KW, 90 PS | Production Period: 2008/04-2025/12 |
| Citroën | C3 II | SC | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/11-2016/09 |
| Citroën | C3 II | SC | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/09-2016/09 |
| Citroën | C3 Picasso | SH | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/05-2013/02 |
| Citroën | C3 Picasso | SH | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/01-2015/03 |
| Citroën | C4 Aircross | -- | 1.6 HDi 115 AWC | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/05-2025/12 |
| Citroën | C4 Aircross | -- | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/04-2025/12 |
| Citroën | C4 Grand Picasso I | UA | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/09-2013/08 |
| Citroën | C4 II | NC | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/11-2025/12 |
| Citroën | C4 II | NC | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/07-2025/12 |
| Citroën | C4 Picasso I Großraumlimousine | UD | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/09-2013/08 |
| Citroën | C4 Picasso II | -- | 1.6 HDi/BlueHDi 115 | 1560 ccm, 85 KW, 115 PS | Production Period: 2013/02-2018/03 |
| Citroën | C5 III | RD | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/07-2012/05 |
| Citroën | C5 III | RD | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/01-2015/06 |
| Citroën | C5 III Break | RW | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/07-2012/05 |
| Citroën | C5 III Break | RW | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/06-2015/06 |
| Citroën | DS3 | SA | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/11-2015/07 |
| Citroën | DS3 | SA | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/08-2015/07 |
| Citroën | DS4 | NX | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2011/04-2015/07 |
| Citroën | DS4 | NX | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/08-2015/07 |
| Citroën | DS5 | -- | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2011/11-2015/07 |
| Citroën | DS5 | -- | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/06-2015/07 |
| Ford | C-Max II | DXA/CB7, DXA/CEU | 1.6 TDCi | 1560 ccm, 70 KW, 95 PS | Production Period: 2010/12-2019/06 |
| Ford | C-Max II | DXA/CB7, DXA/CEU | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2010/12-2019/06 |
| Ford | Focus III | -- | 1.6 TDCi | 1560 ccm, 70 KW, 95 PS | Production Period: 2010/07-2017/12 |
| Ford | Focus III | -- | 1.6 TDCi Econetic | 1560 ccm, 77 KW, 105 PS | Production Period: 2012/05-2015/07 |
| Ford | Focus III | -- | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2010/07-2017/12 |
| Ford | Focus III Stufenheck | -- | 1.6 TDCi | 1560 ccm, 70 KW, 95 PS | Production Period: 2010/07-2020/02 |
| Ford | Focus III Stufenheck | -- | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2010/07-2020/02 |
| Ford | Focus III Turnier | -- | 1.6 TDCi | 1560 ccm, 70 KW, 95 PS | Production Period: 2010/07-2020/02 |
| Ford | Focus III Turnier | -- | 1.6 TDCi Econetic | 1560 ccm, 77 KW, 105 PS | Production Period: 2012/05-2015/07 |
| Ford | Focus III Turnier | -- | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2010/07-2020/02 |
| Ford | Galaxy | WA6 | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2011/02-2015/06 |
| Ford | Grand C-Max | DXA/CB7, DXA/CEU | 1.6 TDCi | 1560 ccm, 70 KW, 95 PS | Production Period: 2010/12-2019/06 |
| Ford | Grand C-Max | DXA/CB7, DXA/CEU | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2010/12-2019/06 |
| Ford | Mondeo IV | BA7 | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2011/02-2015/01 |
| Ford | Mondeo IV Turnier | BA7 | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2011/02-2015/01 |
| Ford | S-Max | WA6 | 1.6 TDCi | 1560 ccm, 85 KW, 115 PS | Production Period: 2011/02-2014/12 |
| Mazda | 3 | BL | 1.6 MZR-CD | 1560 ccm, 85 KW, 116 PS | Production Period: 2010/09-2013/05 |
| Mazda | 3 Stufenheck | BL | 1.6 MZR-CD | 1560 ccm, 85 KW, 116 PS | Production Period: 2010/09-2013/05 |
| Mazda | 5 | CW | 1.6 CD | 1560 ccm, 85 KW, 116 PS | Production Period: 2010/07-2025/12 |
| Peugeot | 2008 I | CU | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2025/12 |
| Peugeot | 207 CC | WD | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/08-2013/10 |
| Peugeot | 207 SW | WK | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/08-2013/10 |
| Peugeot | 208 I | CA, CC | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/03-2019/12 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 HDi | 1560 ccm, 80 KW, 109 PS | Production Period: 2009/06-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/12-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2016/08 |
| Peugeot | 308 CC | 4B | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/06-2014/12 |
| Peugeot | 308 CC | 4B | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2014/12 |
| Peugeot | 308 I | 4A, 4C | 1.6 HDi | 1560 ccm, 66 KW, 90 PS | Production Period: 2007/09-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/12-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2014/10 |
| Peugeot | 308 II | L3, LB, LH, LP, LW | 1.6 HDi | 1560 ccm, 68 KW, 92 PS | Production Period: 2013/09-2021/06 |
| Peugeot | 308 II | L3, LB, LH, LP, LW | 1.6 HDi/BlueHDi 115 | 1560 ccm, 85 KW, 115 PS | Production Period: 2013/09-2021/06 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2009/12-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2014/10 |
| Peugeot | 4008 | -- | 1.6 HDi AWC | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/05-2017/12 |
| Peugeot | 5008 | 0E, 0U | 1.6 HDi | 1560 ccm, 80 KW, 110 PS | Production Period: 2009/09-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/08-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2017/03 |
| Peugeot | 508 I | 8D | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/11-2018/12 |
| Peugeot | 508 I | 8D | 1.6 HDi | 1560 ccm, 84 KW, 115 PS | Production Period: 2012/02-2018/12 |
| Peugeot | 508 SW I | 8E | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/11-2018/12 |
| Peugeot | 508 SW I | 8E | 1.6 HDi | 1560 ccm, 84 KW, 115 PS | Production Period: 2012/02-2018/12 |
| Peugeot | Partner Kasten/Großraumlimousine | -- | 1.6 HDi 90 | 1560 ccm, 68 KW, 92 PS | Production Period: 2010/04-2012/12 |
| Peugeot | Partner Kasten/Großraumlimousine | -- | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2025/12 |
| Peugeot | Partner Tepee | -- | 1.6 HDi | 1560 ccm, 82 KW, 112 PS | Production Period: 2010/08-2012/12 |
| Peugeot | Partner Tepee | -- | 1.6 HDi | 1560 ccm, 84 KW, 114 PS | Production Period: 2013/03-2025/12 |
| Volvo | C30 | 533 | D2 | 1560 ccm, 84 KW, 115 PS | Production Period: 2010/10-2012/12 |
| Volvo | S40 II | 544 | D2 | 1560 ccm, 84 KW, 115 PS | Production Period: 2010/10-2012/12 |
| Volvo | S60 II | 134 | Drive/D2 | 1560 ccm, 84 KW, 114 PS | Production Period: 2011/01-2015/12 |
| Volvo | S80 II | 124 | 1.6 Drive | 1560 ccm, 84 KW, 114 PS | Production Period: 2011/06-2014/01 |
| Volvo | V40 Schrägheck | 525 | D2 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/03-2016/12 |
| Volvo | V50 | 545 | D2 | 1560 ccm, 84 KW, 114 PS | Production Period: 2010/01-2012/12 |
| Volvo | V60 I | 155 | 1.6 Drive | 1560 ccm, 84 KW, 114 PS | Production Period: 2011/02-2015/12 |
| Volvo | V70 III | 135 | 1.6 Drive/D2 | 1560 ccm, 84 KW, 114 PS | Production Period: 2011/04-2015/12 |
