Ignition coil rubber boot Toyota Lexus 90919-02252 90919-02258 90919-02250 90919-C2003
- OEM number
- 90919-02252, 90919-02258, 90919-02250, 90919-C2003
- Cross numbers
- 673-131090919-0225890919-C200590919C2003
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Mare · 199 parts in stock
- City
- Belgrade, Serbia
Completely new rubber ignition coil boots (caps / insulators) with internal spring for Toyota and Lexus vehicles. Due to high temperature and age, the rubber boots on the coils crack or harden, causing spark to jump outside the spark plug. This leads to rough engine running, jerking and misfiring. Replacing the rubber boots is the most effective and cheapest solution if the electronic parts of the coils are working properly. OEM catalogue numbers: - 90919-02252 (9091902252) - 90919-02258 (9091902258) - 90919-02250 (9091902250) - 90919-C2003 (90919C2003) Fits several Toyota and Lexus models: - TOYOTA: Auris, Avensis, Corolla, RAV4, Yaris, Prius, Verso, Camry, C-HR (fits petrol 1.33, 1.6, 1.8, 2.0 and hybrid engines) - LEXUS: CT200h, IS250, GS300, RX and other models using the listed coil OEM numbers Price: Set of 4 pieces: 3,000 RSD Single piece (1 pc): 900 RSD Symptoms of worn/damaged rubber boots: Engine jerking when accelerating under load Uneven idle (fluctuating RPM) "Check Engine" / "Check Hybrid System" warning light Traces of electrical spark breakthrough (white or black marks on the rubber) Note: Be sure to check the catalogue number or the shape of your old boot before ordering. NEW!
Fits 126 vehicles
| Make | Model | Years | Trim | Engine |
|---|---|---|---|---|
| Lexus | CT200h | 2011 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2012 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2013 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2014 | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2014 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2015 | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Lexus | CT200h | 2015 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Pontiac | Vibe | 2010 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2008 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2009 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2010 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2011 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2012 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2013 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Scion | xD | 2014 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2009 | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2010 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2011 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2012 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2013 | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | Le Eco Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2014 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Corolla | 2015 | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2009 | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2009 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2009 | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2009 | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2010 | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2010 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2010 | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2010 | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2011 | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2011 | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2011 | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2011 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2012 | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2012 | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2012 | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2012 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2013 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2013 | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2013 | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2013 | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| Toyota | Matrix | 2014 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| Toyota | Prius | 2010 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2010 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2011 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2011 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2012 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2013 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2014 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Persona Series Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius | 2015 | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2012 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2012 | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2012 | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2012 | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2013 | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2013 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2013 | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2013 | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2014 | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2014 | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2014 | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| Toyota | Prius V | 2014 | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
