Water pump Jaguar / Land Rover DX23 18D474 AC
- OEM number
- DX23 18D474 AC
- Condition
- Used
- Technical condition
- Working, no damage
- Seller
- Nebojša · 199 parts in stock
- City
- Pančevo, Serbia
Originalna polovna ispravna vodena pumpa Jaguar / Land Rover. Part no: DX23 18D474 AC
Fits 282 vehicles
| Make | Model | Years | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Jaguar | E-Pace | 2018 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2018 | First Edition Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | R-Dynamic Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | R-Dynamic SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | R-Dynamic S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | R-Dynamic HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | HSE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | E-Pace | 2019 | SE Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | ELECTRIC (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2017 | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | Premium Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | First Edition Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | Base Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | Base Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | R-Sport Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | R-Sport Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2017 | Prestige Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 3.0L, ELECTRIC |
| Jaguar | F-Pace | 2018 | R-Sport Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Portfolio Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Premium Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Prestige Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Prestige Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | R-Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | R-Sport Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2018 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | R-Sport Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Portfolio Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Prestige Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Prestige Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2019 | R-Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | S Sport Utility 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Prestige Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Premium Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Portfolio Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Checkered Flag Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | 300 Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | Pure Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | SVR Sport Utility 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | F-Pace | 2020 | R-Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, ELECTRIC, ENGINE (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2017 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Pure Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Prestige Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | S Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | First Edition Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2017 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XE | 2018 | Pure Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Prestige Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Premium Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Portfolio Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | S Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | R-Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Prestige Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2018 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Premium Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Portfolio Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Landmark Edition Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Landmark Edition Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | 300 Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | R-Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | S Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | SV Project 8 Sedan 4-Door | 5.0L 5000CC 305Cu. In. V8 GAS DOHC Supercharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Pure Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XE | 2019 | Prestige Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, GASOLINE, ELECTRIC, ENGINE COOLING (RADIATOR MOUNTED), VIN F (7TH DIGIT) |
| Jaguar | XF | 2017 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | S Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Prestige Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2017 | Pure Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L (DIESEL), ELECTRIC |
| Jaguar | XF | 2018 | Prestige Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Portfolio Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Portfolio Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Premium Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Premium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Premium Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Prestige Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Prestige Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | Pure Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | R-Sport Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | R-Sport Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 DIESEL DOHC Turbocharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | R-Sport Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
| Jaguar | XF | 2018 | S Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged | 2.0L, DIESEL, ELECTRIC |
