← Nazad na katalog
·
Car & Truck Parts & Accessories / Air Conditioning & Heating / A/C Compressors & Clutches
DENSO kompresor klime 1.6 VTi 447190-8111
- OEM broj
- 447190-8111
- Kros brojevi
- CITROËN 1606230580CITROËN 1606467480CITROËN 648739CITROËN 9822101380DELPHI CS20325DENSO 447150-3251DENSO 447150-3252PEUGEOT 648738PEUGEOT 98115755804SEASONS 6487404SEASONS 6487424SEASONS 648755AINDE CGB51-0810AKS DASIS 851813NAKS DASIS 851866NBEHR HELLA SERVICE 8FK351123-081BV PSH 090.225.001.050BV PSH 090.225.001.260BV PSH 090.225.001.261BV PSH 090.225.006.260CASCO CAC70006GSCASCO CAC70009GSCITROËN 6453WJCITROËN 648741
- Stanje dela
- Polovan
- Tehničko stanje
- Ispravan, bez oštećenja
- Prodavac
- Dejan Maksimovic · 447 delova na stanju
- Grad
- Gornji Milanovac, Srbija
Ekstra stanje kao sa slike. . . 447190-8111 Garancija 30dana ( za ugradnju i probu istog) Peugeot, citroen, mini cooper
Odgovara za 98 vozila
| Marka | Model | Platforma | Oprema | Motor | Beleške |
|---|---|---|---|---|---|
| Citroën | Berlingo Kasten/Großraumlimousine | B9 | 1.6 VTi 95 | 1598 ccm, 72 KW, 98 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Kasten/Großraumlimousine | B9 | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2009/11-2025/12 |
| Citroën | Berlingo Multispace | B9 | 1.6 VTi 95 | 1598 ccm, 72 KW, 98 PS | Production Period: 2010/07-2025/12 |
| Citroën | Berlingo Multispace | B9 | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2009/11-2025/12 |
| Citroën | C4 Coupe | LA | 1.6 THP | 1598 ccm, 103 KW, 140 PS | Production Period: 2008/06-2011/07 |
| Citroën | C4 Coupe | LA | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Production Period: 2008/07-2011/07 |
| Citroën | C4 Coupe | LA | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Production Period: 2008/07-2011/07 |
| Citroën | C4 Grand Picasso I | UA | 1.6 16V | 1598 ccm, 103 KW, 140 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2008/07-2010/12 |
| Citroën | C4 Grand Picasso I | UA | 1.6 16V | 1598 ccm, 110 KW, 150 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2008/10-2013/08 |
| Citroën | C4 Grand Picasso I | UA | 1.6 THP 155 | 1598 ccm, 115 KW, 156 PS | Heating/Cooling : for vehicles with extra cooling, Heating/Cooling : for vehicles with standard cooling; Production Period: 2010/09-2013/08 |
| Citroën | C4 Grand Picasso I | UA | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Heating/Cooling : for vehicles with extra cooling, Heating/Cooling : for vehicles with standard cooling; Production Period: 2008/07-2013/08 |
| Citroën | C4 I | LC | 1.6 THP 140 | 1598 ccm, 103 KW, 140 PS | Production Period: 2008/07-2011/07 |
| Citroën | C4 I | LC | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Production Period: 2008/07-2011/07 |
| Citroën | C4 I | LC | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Production Period: 2008/07-2011/07 |
| Citroën | C4 II | NC | 1.4 VTi 95 | 1397 ccm, 70 KW, 95 PS | Version : 1606230580, Version : 648739; Production Period: 2009/11-2015/11 |
| Citroën | C4 II | NC | 1.6 HDi 90 | 1560 ccm, 68 KW, 92 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2009/11-2025/12 |
| Citroën | C4 II | NC | 1.6 BlueHDi 100 | 1560 ccm, 73 KW, 99 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480, Version : 9802875780; Production Period: 2014/07-2018/05 |
| Citroën | C4 II | NC | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2009/11-2025/12 |
| Citroën | C4 II | NC | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2012/07-2025/12 |
| Citroën | C4 II | NC | 1.6 BlueHDi 115 | 1560 ccm, 85 KW, 115 PS | Engine Code : DV6C, Engine Code : DV6FC, Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480, Version : 9802875780; Production Period: 2013/01-2015/05 |
| Citroën | C4 II | NC | 1.6 BlueHDi 120 | 1560 ccm, 88 KW, 120 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480, Version : 9802875780; Production Period: 2015/02-2018/05 |
| Citroën | C4 II | NC | 1.6 THP 155 | 1598 ccm, 115 KW, 156 PS | Version : 1606230580, Version : 648739; Production Period: 2009/11-2016/12 |
| Citroën | C4 II | NC | 1.6 VTi 120 LPG | 1598 ccm, 88 KW, 120 PS | Version : 1606230580, Version : 648739; Production Period: 2011/09-2025/12 |
| Citroën | C4 II | NC | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Version : 1606230580, Version : 648739; Production Period: 2009/11-2016/12 |
| Citroën | C4 II Kasten/Schrägheck | NC | 1.6 HDi | 1560 ccm, 68 KW, 92 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2010/06-2025/12 |
| Citroën | C4 II Kasten/Schrägheck | NC | 1.6 BlueHDi | 1560 ccm, 73 KW, 99 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480, Version : 9802875780; Production Period: 2014/07-2025/12 |
| Citroën | C4 II Kasten/Schrägheck | NC | 1.6 HDi | 1560 ccm, 82 KW, 111 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2009/11-2025/12 |
| Citroën | C4 II Kasten/Schrägheck | NC | 1.6 BlueHDi | 1560 ccm, 88 KW, 120 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480, Version : 9802875780; Production Period: 2015/02-2025/12 |
| Citroën | C4 II Stufenheck | NC | 1.6 THP | 1598 ccm, 110 KW, 150 PS | Production Period: 2013/01-2025/12 |
| Citroën | C4 II Stufenheck | NC | 1.6 | 1598 ccm, 88 KW, 120 PS | Production Period: 2013/01-2025/12 |
| Citroën | C4 Picasso I Großraumlimousine | UD | 1.6 THP 140 | 1598 ccm, 103 KW, 140 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2008/07-2013/08 |
| Citroën | C4 Picasso I Großraumlimousine | UD | 1.6 16V | 1598 ccm, 110 KW, 150 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2008/07-2013/08 |
| Citroën | C4 Picasso I Großraumlimousine | UD | 1.6 THP 155 | 1598 ccm, 115 KW, 156 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2010/09-2013/08 |
| Citroën | C4 Picasso I Großraumlimousine | UD | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Vehicle Equipment : for vehicles with front and rear air conditioning; Production Period: 2008/07-2013/08 |
| Citroën | DS4 | NX | 1.6 HDi 90 | 1560 ccm, 68 KW, 92 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2011/05-2015/07 |
| Citroën | DS4 | NX | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2011/04-2015/07 |
| Citroën | DS4 | NX | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2012/08-2015/07 |
| Citroën | DS4 | NX | 1.6 BlueHDi 115 | 1560 ccm, 85 KW, 115 PS | Vehicle Equipment : for vehicles without start-stop function; Production Period: 2014/07-2015/07 |
| Citroën | DS4 | NX | 1.6 BlueHDi 120 | 1560 ccm, 88 KW, 120 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function, Version : 1606230580, Version : 1606467480; Production Period: 2014/07-2015/07 |
| Citroën | DS4 | NX | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Production Period: 2011/04-2015/07 |
| Citroën | DS4 | NX | 1.6 THP 155 | 1598 ccm, 115 KW, 156 PS | Production Period: 2011/04-2015/07 |
| Citroën | DS4 | NX | 1.6 THP 160 | 1598 ccm, 120 KW, 163 PS | Production Period: 2012/04-2015/07 |
| Citroën | DS4 | NX | 1.6 THP 200 | 1598 ccm, 147 KW, 200 PS | Production Period: 2011/04-2015/07 |
| Citroën | DS4 | NX | 1.6 VTi 120 | 1598 ccm, 88 KW, 120 PS | Production Period: 2011/04-2015/07 |
| Citroën | DS5 | -- | 1.6 HDi 110 | 1560 ccm, 82 KW, 112 PS | Production Period: 2011/11-2015/07 |
| Citroën | DS5 | -- | 1.6 HDi 115 | 1560 ccm, 84 KW, 114 PS | Production Period: 2012/06-2015/07 |
| Citroën | DS5 | -- | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Production Period: 2011/11-2015/07 |
| Citroën | DS5 | -- | 1.6 THP 155 | 1598 ccm, 115 KW, 156 PS | Production Period: 2011/11-2015/07 |
| Citroën | DS5 | -- | 1.6 THP 165 Hybrid | 1598 ccm, 121 KW, 165 PS | Construction Year from : 05/2013, Construction Year to : 04/2013, Construction Year to : 04/2015, Emission Standard : Euro 5, for RPO number from : 13328, for RPO number up to : 13327; Production Period: 2012/06-2015/07 |
| Citroën | DS5 | -- | 1.6 THP 200 | 1598 ccm, 147 KW, 200 PS | Production Period: 2011/11-2015/07 |
| DS | DS3 Crossback | UC, UJ, UR | 1.5 BlueHDi 110 | 1499 ccm, 81 KW, 110 PS | Production Period: 2021/01-2022/12 |
| DS | DS4/DS4 Crossback | NX | 1.6 BlueHDi 100 | 1560 ccm, 73 KW, 99 PS | Vehicle Equipment : for vehicles without start-stop function; Production Period: 2016/04-2018/12 |
| DS | DS4/DS4 Crossback | NX | 1.6 BlueHDi 115 | 1560 ccm, 85 KW, 116 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function; Production Period: 2015/07-2018/12 |
| DS | DS4/DS4 Crossback | NX | 1.6 BlueHDi 120 | 1560 ccm, 88 KW, 120 PS | Vehicle Equipment : for vehicles with start-stop function, Vehicle Equipment : for vehicles without start-stop function; Production Period: 2015/07-2018/12 |
| DS | DS4/DS4 Crossback | NX | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Production Period: 2016/10-2018/12 |
| DS | DS5 | KF | 1.6 BlueHDi 115 | 1560 ccm, 85 KW, 116 PS | Engine Code : DV6C; Production Period: 2015/06-2018/12 |
| DS | DS5 | KF | 1.6 THP 165 | 1598 ccm, 121 KW, 165 PS | Production Period: 2015/07-2018/12 |
| DS | DS5 | KF | 1.6 THP 210 | 1598 ccm, 155 KW, 210 PS | Production Period: 2015/04-2018/12 |
| Opel | Mokka | -- | 1.2 | 1199 ccm, 74 KW, 101 PS | Production Period: 2020/10-2025/12 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 THP | 1598 ccm, 110 KW, 150 PS | Production Period: 2009/06-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 THP | 1598 ccm, 115 KW, 156 PS | Production Period: 2009/06-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 THP | 1598 ccm, 120 KW, 163 PS | Production Period: 2010/09-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 Turbo | 1598 ccm, 121 KW, 165 PS | Production Period: 2014/05-2016/08 |
| Peugeot | 3008 Großraumlimousine | 0U | 1.6 VTi | 1598 ccm, 88 KW, 120 PS | Engine Code : EP6, Engine Code : EP6C; Production Period: 2009/06-2016/08 |
| Peugeot | 308 CC | 4B | 1.6 16V | 1598 ccm, 103 KW, 140 PS | Production Period: 2009/06-2014/12 |
| Peugeot | 308 CC | 4B | 1.6 16V | 1598 ccm, 110 KW, 150 PS | Production Period: 2009/06-2014/12 |
| Peugeot | 308 CC | 4B | 1.6 16V | 1598 ccm, 115 KW, 156 PS | Production Period: 2009/06-2014/12 |
| Peugeot | 308 CC | 4B | 1.6 THP | 1598 ccm, 147 KW, 200 PS | Production Period: 2010/10-2014/12 |
| Peugeot | 308 CC | 4B | 1.6 16V | 1598 ccm, 88 KW, 120 PS | Construction Year from : 10/2012, Construction Year to : 09/2013, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2009/06-2014/12 |
| Peugeot | 308 I | 4A, 4C | 1.4 16V | 1397 ccm, 70 KW, 95 PS | Production Period: 2007/09-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.4 16V | 1397 ccm, 72 KW, 98 PS | Production Period: 2009/12-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 16V | 1598 ccm, 103 KW, 140 PS | Production Period: 2007/09-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 16V | 1598 ccm, 110 KW, 150 PS | Production Period: 2007/09-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 16V | 1598 ccm, 115 KW, 156 PS | Production Period: 2009/10-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 | 1598 ccm, 120 KW, 163 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2012/01-2015/12 |
| Peugeot | 308 I | 4A, 4C | 1.6 16V | 1598 ccm, 128 KW, 174 PS | Production Period: 2008/03-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 GTi | 1598 ccm, 147 KW, 200 PS | Production Period: 2010/07-2014/10 |
| Peugeot | 308 I | 4A, 4C | 1.6 16V | 1598 ccm, 88 KW, 120 PS | Engine Code : EP6/EP6CM; Production Period: 2007/09-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.4 16V | 1397 ccm, 70 KW, 95 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2007/09-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.4 16V | 1397 ccm, 72 KW, 98 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2009/12-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 16V | 1598 ccm, 103 KW, 140 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2007/09-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 16V | 1598 ccm, 110 KW, 150 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2007/09-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 16V | 1598 ccm, 115 KW, 156 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2009/10-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 16V | 1598 ccm, 128 KW, 174 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2008/03-2014/10 |
| Peugeot | 308 SW I | 4E, 4H | 1.6 16V | 1598 ccm, 88 KW, 120 PS | Construction Year from : 10/2012, Construction Year to : 09/2012, for RPO number from : 13114, for RPO number up to : 13113; Production Period: 2007/09-2014/10 |
| Peugeot | 5008 | 0E, 0U | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Engine Code : EP6CDTMD; Production Period: 2012/02-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 16V | 1598 ccm, 115 KW, 156 PS | Production Period: 2009/09-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 THP 163 | 1598 ccm, 120 KW, 163 PS | Production Period: 2012/02-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 THP 165 | 1598 ccm, 121 KW, 165 PS | Production Period: 2012/02-2017/03 |
| Peugeot | 5008 | 0E, 0U | 1.6 16V | 1598 ccm, 88 KW, 120 PS | Production Period: 2009/09-2017/03 |
| Peugeot | Partner Kasten/Großraumlimousine | -- | 1.6 | 1598 ccm, 72 KW, 98 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2010/11-2012/12 |
| Peugeot | Partner Kasten/Großraumlimousine | -- | 1.6 | 1598 ccm, 88 KW, 120 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2010/04-2012/12 |
| Peugeot | Partner Tepee | -- | 1.6 VTi | 1598 ccm, 72 KW, 98 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2010/08-2012/12 |
| Peugeot | Partner Tepee | -- | 1.6 VTi | 1598 ccm, 88 KW, 120 PS | Construction Year from : 04/2013, Construction Year to : 03/2013, for RPO number from : 13282, for RPO number up to : 13281; Production Period: 2009/09-2016/04 |
| Peugeot | RCZ | -- | 1.6 THP 150 | 1598 ccm, 110 KW, 150 PS | Construction Year from : 04/2013, Construction Year to : 03/2013; Production Period: 2011/03-2015/12 |
| Peugeot | RCZ | -- | 1.6 16V | 1598 ccm, 115 KW, 156 PS | Construction Year from : 04/2013, Construction Year to : 03/2013; Production Period: 2010/03-2015/12 |
| Peugeot | RCZ | -- | 1.6 16V | 1598 ccm, 147 KW, 200 PS | Construction Year from : 04/2013, Construction Year to : 03/2013; Production Period: 2010/06-2015/12 |
| Peugeot | RCZ | -- | 1.6 THP 270 | 1598 ccm, 199 KW, 270 PS | Production Period: 2013/06-2015/12 |
