← Nazad na katalog
·
Car & Truck Parts & Accessories / Exhaust & Emission Systems / Catalytic Converters
Vratanca prednje kasete Vespa Primavera Sprint 673618
- OEM broj
- 673618
- Kros brojevi
- 1411067D121411067D1320406168-10120658636-10145206091177111
- Stanje dela
- Polovan
- Tehničko stanje
- Ispravan, bez oštećenja
- Prodavac
- Dejan · 255 delova na stanju
- Grad
- Niš, Srbija
Originalna vratanca prednje kasete za Primaveru i Sprinta. OEM: 673618
Odgovara za 64 vozila
| Marka | Model | Godine | Oprema | Motor | Beleške |
|---|---|---|---|---|---|
| Chevrolet | Tracker | 2001 | LT Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2001 | ZR2 Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2001 | ZR2 Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | ZR2 Sport Utility 2-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2001 | ZR2 Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | Base Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | Base Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | Base Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2001 | LT Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | Base Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | LT Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | LT Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2002 | ZR2 Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | ZR2 Sport Utility 2-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2002 | ZR2 Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | ZR2 Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2002 | Base Sport Utility 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | Base Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2002 | Base Sport Utility 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | Base Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | LT Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | LT Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2003 | ZR2 Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | ZR2 Sport Utility 2-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2003 | ZR2 Sport Utility 4-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | ZR2 Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2003 | Base Sport Utility 2-Door | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2003 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Chevrolet | Tracker | 2004 | Base Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2004 | LT Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2004 | ZR2 Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Chevrolet | Tracker | 2004 | Base Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Suzuki | Grand Vitara | 1999 | JLX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 1999 | JLX Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 1999 | JS Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 1999 | JS Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2000 | JLS Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2000 | JLS Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2000 | JLX Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2000 | JLX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2000 | Limited Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLS Plus SE Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLS Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLS Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLX Plus SE Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLX Plus Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | JLX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | Limited Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2001 | XL-7 Limited Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
| Suzuki | Grand Vitara | 2001 | XL-7 Plus Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
| Suzuki | Grand Vitara | 2001 | XL-7 Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
| Suzuki | Grand Vitara | 2001 | XL-7 Touring Sport Utility 4-Door | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | |
| Suzuki | Grand Vitara | 2002 | JLX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2002 | JLS Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2002 | Limited Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2003 | Base Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2004 | LX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2004 | EX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2005 | LX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Grand Vitara | 2005 | EX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
| Suzuki | Vitara | 2004 | LX Sport Utility 4-Door | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | [Exhaust Manifold with Integrated Catalytic Converter] Left; CARB Compliant: Yes; Quantity needed per vehicle: 1 |
